FSC-BW112 is RTL8723BU Bluetotoh WIFI Combo module, USB 2.0 interface, ultra small size.
FSC-BW122 Datasheet:
Specification | |
Model | FSC-BW122 |
Chipset | RTL8723BU |
Interface Type | USB2.0 |
Product Size(L*W*H) | 12*13.4*1.6mm,Tolerance: +/-0.2mm |
Power Supply | DC3.3V (±5%), 300Ma (Max) |
Standards | WiFi: IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Frequency Range | 2.4~2.4835GHZ |
Modulation Types | WiFi: 802.11b: CCK,DQPSK,DBPSK; |
Working Mode | Infrastructure ,Ad-Hoc |
Data Transfer Rates | Wi-Fi: 802.11b: 1, 2, 5.5, 11 Mbps 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11n: up to 150Mbps |
Data Transfer Rates | Bluetooth: 1 Mbps for basic rate 2, 3 Mbps for enhanced data rate 6, 9, 12, 18, 24, 36, 48, 54 Mbps for high speed |
RF Power | WiFi: 16dBm@11b,14dBm@11g,13dBm@11n (Tolerance : ±2dB) |
Antenna Type | Connect to the external antenna through the half hole |
Operating Temperature | Working Temperature: -10℃~50℃ |
PIN Definition Descriptions
Pin | Pin Name | Pin Descriptions |
1 | 3.3V | Main power voltage source input |
2 | DM | USB - |
3 | DP | USB + |
4 | GND | Ground |
5 | GND | Ground |
6 | RF0 | RF/BT output |
7 | RF1 | Floating (NC) |
8 | CLK | Floating (NC) |
9 | PCM_IN | PCM Control input |
10 | PCM_OUT | PCM Control output |
11 | PCM_SYNC | SYNC signal |
12 | PCM_CLK | PCM crystal |
13 | WOWLAN | Chip wakeup host pin |
14 | SUSPEND | Host wakeup chip pin (When not used PCM, it is default idle.) |
| Total 14Pins | 13.0*12.2*2.0mm Package |
The results shows the FSC-BW112 module has high performance and reliability, if you are looking for a Wi-Fi module which integrate USB interface, FSC-BW112 is a good choice, kindly feel free to message me if you have any requirements related to Bluetooth+WIFI combo module