Realtek RTL8723BU and Realtek RTL8723DU are two similar chips, these two chips have the same host interface and both Bluetooth+Wi-Fi combo, their Wi-Fi portion is similar, but there are several significant differences of Bluetooth portion between them, so let’s compare the two models, their parameters are as follows:
Items | Realtek RTL8723BU | Realtek RTL8723DU |
Wi-Fi Standard | iEEE 802.11 b/g/n | iEEE 802.11 b/g/n |
Bluetooth Standard | Bluetooth 4.0 dual mode | Bluetooth 4.2 dual mode |
Interface | USB 2.0 | USB 2.0 |
OS Support | Android/Linux | Android/Linux |
Wireless Data Rate | Wi-Fi: 802.11b: 1, 2, 5.5, 11 Mbps 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11n: up to 150Mbps | Wi-Fi: 802.11b: 1, 2, 5.5, 11 Mbps 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11n: up to 150Mbps |
Bluetooth: 1 Mbps for basic rate 2, 3 Mbps for enhanced data rate 6, 9, 12, 18, 24, 36, 48, 54 Mbps for high speed | Bluetooth: 1 Mbps for basic rate 2, 3 Mbps for enhanced data rate |
We have both modules for the two chipsets, the below table is FSC-BW112D(Realtek RTL8723DU) test results:
The results shows the FSC-BW112D module has high performance and reliability, if you are looking for a Wi-Fi module which integrate USB interface, FSC-BW112D is a good choice, kindly feel free to message me if you have any requirements related to Bluetooth+WIFI combo module.