We received some feedbacks from our clients, and some of you complained that BP109 seems cannot up to 1000m. In order to better understand this beacon, we had a specialized antenna test, if you are professional in this, you can know better about how to adjust direction for better performance via this report.
FSC-BP109 Specifications super beacon
Advertising Specification | |
Advertising Format | Eddystone (URL/ UID/ TLM/ EID), iBeacon, AltBeacon |
Config App | FeasyBeacon (Free for lifetime using) |
APP Pin Code | 000000 |
Advertising Interval | 100ms-1200ms |
Secure Config | access password |
Max Number of Broadcast | 10 Slots configurable advertising frames |
Default Broadcast Interval | 150ms for iBeacon & Eddystone |
Support System | iOS 7.0+, Android4.3+ |
Work Distance | In open area: iOS System: 4000m Android System : 1000m |
Upgrade Mode | OTA (over the air update firmware) |
Product Specification | |
Model | BP109 |
TX power | +18.5 dBm (Max) |
Power Supply | 5V USB |
Core Module | CSR8811 + RF Power Amplifier |
MCU Core | ST ARM 32-bit Cortex-M4 CPU |
Current Consumption | Radio TX: 225 mA (@ 18.5dBm) Radio RX: 225 mA |
Bluetooth Standard | Bluetooth 4.2 Version |
Frequency Band | 2.402 to 2.480 GHz (according Bluetooth 4.0 specifications, worldwide ISM band) |
Antenna Type | Whip Antenna (SMA interface) |
Radiation Diagram | Omni-directional |
Material | ABS plastic |
Color | Black |
Size | 9 X 3.8 X 2.2 cm(not including antenna) |
Net Weight | 54g |
Packing Size | 22.5*8.5*3cm |
Protection | IP40 |
Operating Temperature | -40°C to +85°C |
Certification | CE, ROHS, FCC |
1. Technical Information
Note: Provide by manufacturer.
1.1. Manufacturer and Factory Information
1.2. Equipment Under Test (EUT) Description
2. Test Results
2.1. Applied Reference Documents
Leading reference documents for testing:
2.2. Test Conditions
Test Environment Conditions
2.3. Test Results lists
2.3.1. Gain and Efficiency
Annex A Photographs
1. Test Setup
Annex B Figures
1. 2D Radiation Pattern
Phi=0°
Phi=90°
Theta=90°
2. 3D Radiation Patter
2400MHz 2450MHz 2500MHz
Annex C Photographs
1. Test environment
2. EUT
Annex D General Information
1.1 Identification of the Responsible Testing Laboratory
1.2 Identification of the Responsible Testing Location
1.3 Test Equipments Utilized
1.3.1 List of Test Equipment