The primary difference between the BM78 and the RN4678 is how the module is configured. The BM78 is configured through a Windows GUI or directly via UART by a microcontroller. The RN4678 is configured with standard ASCII commands via UART.
>
Is there any other module that’s better?
Yes! BT909 is definitely a strong competitor to them. BT909 is also a Bluetooth 4.2 dual-mode module, it has much higher output power, longer cover range, more interfaces, an even lower price. We made a full comparison down blow so that you could see things more clearly.
Name | Value | ||
Module No. | BM78 | RN4678 | BT909 |
Bluetooth Version | Bluetooth 4.2 dual-mode | Bluetooth 4.2 dual-mode | Bluetooth 4.2 dual-mode |
Output Power | 2 dBm | 1.5 dBm | 18.5 dBm |
Cover Range | Up to 10 meters | Up to 10 meters | Up to 100 meters |
Data Throughput | Up to 32Kbps BR/EDR Up to 7Kbps LE | Up to 32Kbps BR/EDR Up to 7Kbps LE | Up to 80KBps SPP Up to 60KBps GATT |
Interface | UART, etc. | UART, etc. | UART, I2C, PCM/I2S, etc. |
Certifications | CE, FCC, etc. | CE, FCC, etc. | CE, FCC, etc. |
Unit Price | Less than US$9.6 | Less than US$9.6 | Less than US$7.2 |
Want to know more about this module? PLEASE CLICK HERE.
Want to know more about Feasycom’s Bluetooth Modules? PLEASE CLICK HERE.