Power Consumption Test:BT646,FSC-BT646 | ||
Broadcast Interval | Power Consumption | |
100ms | 698uA | |
200ms | 406uA | |
300ms | 299uA | |
500ms | 220uA | |
800ms | 172uA | |
1000ms | 159uA | |
5000ms | 94uA | |
None-Low energy:6mA |
- Mar 26, 2020-
Power Consumption Test:BT646,FSC-BT646 | ||
Broadcast Interval | Power Consumption | |
100ms | 698uA | |
200ms | 406uA | |
300ms | 299uA | |
500ms | 220uA | |
800ms | 172uA | |
1000ms | 159uA | |
5000ms | 94uA | |
None-Low energy:6mA |