Recently we got some questions from our clients about the ralations between TX power, cover range and battery life of the Feasycom Bluetooth Beacons. In today’s article, you will learn them all!
From below datasheet, you can see when you set up a higher TX power, the cover range will be longer, but the battery life will be shorter. And if you set up a larger interval, yo will have a longer battery life on the beacon.
TX Power:0 dBm | TX Power:3 dBm | TX Power:5 dBm | ||||||
Broadcasting Range ≈ 35 m | Broadcasting Range ≈ 60 m | Broadcasting Range ≈ 130 m | ||||||
Interval | Power Consumption | Battery Life | Interval | Power Consumption | Battery Life | Interval | Power Consumption | Battery Life |
Unit: ms | Unit: uA | Unit: day | Unit: ms | Unit: uA | Unit: day | Unit: ms | Unit: uA | Unit: day |
100 | 263.49 | 36 | 100 | 273.53 | 34 | 100 | 294.35 | 32 |
150 | 175.03 | 54 | 150 | 192.13 | 49 | 150 | 204.3 | 46 |
200 | 127.32 | 74 | 200 | 136.46 | 69 | 200 | 145.55 | 64 |
300 | 86.6 | 108 | 300 | 94.93 | 99 | 300 | 95.95 | 98 |
400 | 68.86 | 136 | 400 | 70.32 | 133 | 400 | 74.04 | 127 |
550 | 52.59 | 178 | 550 | 58.47 | 160 | 550 | 59.51 | 158 |
750 | 40.69 | 230 | 750 | 44.65 | 210 | 750 | 49.5 | 189 |
850 | 38.03 | 247 | 850 | 40.13 | 233 | 850 | 40.34 | 232 |
1000 | 31.47 | 298 | 1000 | 31.96 | 293 | 1000 | 35.2 | 266 |
1300 | 25.74 | 364 | 1300 | 27.48 | 341 | 1300 | 28.45 | 330 |
2000 | 18.83 | 498 | 2000 | 19.32 | 485 | 2000 | 20.03 | 468 |
3000 | 14.43 | 650 | 3000 | 15.67 | 598 | 3000 | 15.79 | 594 |
4000 | 12.2 | 768 | 4000 | 12.89 | 727 | 4000 | 13.49 | 695 |
5000 | 10.68 | 878 | 5000 | 11.34 | 827 | 5000 | 11.92 | 786 |
6000 | 10.18 | 920 | 6000 | 11.03 | 850 | 6000 | 11.73 | 799 |
7000 | 9.93 | 944 | 7000 | 10.1 | 929 | 7000 | 10.54 | 889 |
10000 | 8.87 | 1057 | 10000 | 9.22 | 1017 | 10000 | 9.3 | 1008 |
For more details ,feel free to Contact Feasycom